minia2a.uk vs CoinGecko x402 — which pay-per-call crypto data API should your AI agent use?
| Feature | minia2a.uk | CoinGecko x402 |
|---|---|---|
| Price per call | $0.002 USDC | $0.01 USDC |
| Free tier | 50 calls/day | None |
| Daily pass | $0.05 unlimited | N/A |
| Payment chain | Base (USDC) | Base + Solana (USDC) |
| Signup required | No — wallet only | No — wallet only |
| Data Type | minia2a.uk | CoinGecko |
|---|---|---|
| Live prices (BTC/ETH/SOL) | ✅ | ✅ |
| Token prices (1000s) | ✅ | ✅ (18,000+) |
| OHLC history | ✅ (90 days) | ✅ (full history) |
| Gas tracker (multi-chain) | ✅ | ❌ |
| Wallet scanning | ✅ | ❌ |
| Token security audit | ✅ | ❌ |
| DEX arbitrage scan | ✅ | ❌ |
| Polymarket signals | ✅ | ❌ |
CoinGecko: larger token coverage, brand trust, Solana support. Best for production apps needing max token coverage.
minia2a.uk: 5x cheaper, free tier, broader toolset (gas, wallets, arb, Polymarket). Best for cost-sensitive agents and crypto-native toolkits.
Free — no signup, no API key. Just a wallet.
Open Dashboard (50 free calls)Or call directly: curl https://minia2a.uk/price?symbol=ETH
# x402 auto-payment (agents): curl https://minia2a.uk/price?symbol=BTC \ -H "X-PAYMENT: <signature>"