Derived from the Coinbase CDP x402 discovery catalog. Every row is hashed; the whole table is hashed. Re-fetch the source and recompute — that is the point.
55b4adc9d2e0c702d5c0d040c2e5bf1e6db98d07936b54cf254c21860bd845f2
generated 2026-10-15T14:49:51.129Z · source sha256 bde1a911eba41da1a1cbc7f6… · machine copy digest.json
| calls | payers | c/p | price | gross 30d | sha256 | resource |
|---|---|---|---|---|---|---|
| 51 | 14 | 3.64 | $1000.0000 | $51000.00 | 002bb6362928… | https://api.bitrefill.com/x402/invoice/pay |
| 349569 | 3101 | 112.73 | $0.0200 | $6991.38 | e9f3345d035f… | https://www.ax1.vc/api/dashboard/q-verdict/resource |
| 14098 | 58 | 243.07 | $0.0500 | $704.90 | 8c58518a77d7… | https://keyring-agent.blockchhub.link/api/send-token |
| 14083 | 55 | 256.05 | $0.0500 | $704.15 | 0e6f0dbd091d… | https://keyring-agent.blockchhub.link/api/send-native |
| 492 | 23 | 21.39 | $1.0000 | $492.00 | 1c39477b821d… | https://cheaptokens.ai/api/buy |
| 22933 | 17 | 1349 | $0.0200 | $458.66 | ccd5a9754e0c… | https://x402.sniperx.fun/api/v1/token/activities/smarttraders_smartmoney |
| 1005 | 47 | 21.38 | $0.2800 | $281.40 | 3a5fdef62831… | https://stableenrich.dev/api/pdl/people-enrich |
| 52 | 34 | 1.53 | $5.0000 | $260.00 | 2d3083452ff3… | https://laso.finance/get-card |
| 19168 | 166 | 115.47 | $0.0100 | $191.68 | b85adc184023… | https://stableenrich.dev/api/exa/search |
| 116 | 32 | 3.63 | $1.0000 | $116.00 | ffb4df8e3004… | https://agi.apify.com/protocols/x402/prepaid-tokens |
| 684 | 50 | 13.68 | $0.1500 | $102.60 | 9ac2bace8add… | https://stableenrich.dev/api/fullenrich/people-search |
| 4304 | 12 | 358.67 | $0.0200 | $86.08 | 5e73ed733992… | https://stabletravel.dev/api/seats-aero/search |
| 14 | 10 | 1.4 | $5.2400 | $73.36 | 9b9941cca3c9… | https://laso.finance/order-gift-card |
| 1130 | 10 | 113 | $0.0500 | $56.50 | 7d06b2b70b6c… | https://google-trends.use.x402atlas.com/trend |
| 18 | 9 | 2 | $3.0000 | $54.00 | b57a0f092cc3… | https://dripstack.com/api/v2/stock-picks |
| 75 | 6 | 12.5 | $0.6500 | $48.75 | 6f600a8879c0… | https://x402.aispace.bot/api/v1/video/queue |
| 4240 | 20 | 212 | $0.0110 | $46.64 | fc242ca88662… | https://blockrun.ai/api/v1/exa/answer |
| 43 | 7 | 6.14 | $1.0000 | $43.00 | 8260c3bfe162… | https://x402.miroshark.xyz/run |
| 3829 | 5 | 765.8 | $0.0100 | $38.29 | 4bc6918f8b0e… | https://api.gondola-ai.com/v1/chat/completions |
| 5340 | 92 | 58.04 | $0.0070 | $37.38 | acf12544f01e… | https://api.exa.ai/search |
| 3352 | 3 | 1117.33 | $0.0100 | $33.52 | 7aa4ae934892… | https://svm402.com/price/:address |
| 3203 | 3 | 1067.67 | $0.0100 | $32.03 | 5b60e31b9a8e… | https://svm402.com/wash-delta/:address |
| 5824 | 171 | 34.06 | $0.0050 | $29.12 | 4ea8577f5843… | https://www.api-xpay.com/x402/ping |
| 5774 | 159 | 36.31 | $0.0050 | $28.87 | bba09438b842… | https://www.api-xpay.com/x402/payment |
| 952 | 5 | 190.4 | $0.0300 | $28.56 | 29935b538fb3… | https://api.solenrich.com/entrypoints/stonk-gems/invoke |
| 2568 | 50 | 51.36 | $0.0110 | $28.25 | 4b1467c2e0e6… | https://blockrun.ai/api/v1/exa/search |
| 5612 | 155 | 36.21 | $0.0050 | $28.06 | 206092f6d1fa… | https://www.api-xpay.com/x402/status |
| 5582 | 157 | 35.55 | $0.0050 | $27.91 | f9cc84ec905a… | https://www.api-xpay.com/x402/time |
| 5548 | 155 | 35.79 | $0.0050 | $27.74 | 9ba6d8f0e5f5… | https://www.api-xpay.com/x402/uuid |
| 13229 | 10 | 1322.9 | $0.0020 | $26.46 | a4f493a72a3c… | https://win.oneshotagent.com/v1/tools/web-read |
| 24 | 7 | 3.43 | $1.0000 | $24.00 | f7487fa38efa… | https://x402.api.browser-use.com/api/v3/sessions |
| 56 | 17 | 3.29 | $0.4000 | $22.40 | 381682c892ec… | https://ausca.com/v1/transcribe-media |
| 418 | 3 | 139.33 | $0.0500 | $20.90 | 96a1c5f88a79… | https://api.kadec0.xyz/v1/trend |
| 667 | 9 | 74.11 | $0.0250 | $16.68 | 540443eb5d63… | https://sat.ipintel.ai/satellite-observe |
| 545 | 7 | 77.86 | $0.0300 | $16.35 | e9768ea2ef98… | https://ads.apitoll.cloud/v1/ads/facebook/search |
| 1595 | 3 | 531.67 | $0.0100 | $15.95 | 09c653c81d97… | https://svm402.com/organic/:address |
| 51 | 17 | 3 | $0.3000 | $15.30 | 6a007bb55ad5… | https://ausca.com/v1/analyze-document |
| 285 | 11 | 25.91 | $0.0500 | $14.25 | 6ab3f367538b… | https://api.kadec0.xyz/v1/serp |
| 57 | 16 | 3.56 | $0.2500 | $14.25 | 8f06492e062f… | https://ausca.com/v1/extract-text |
| 2528 | 6 | 421.33 | $0.0050 | $12.64 | 94bb20c05661… | https://api.solenrich.com/entrypoints/stonk-yield/invoke |
| 1173 | 5 | 234.6 | $0.0100 | $11.73 | 7f3cb6efc4cb… | https://readx.sh/api/search/tweets |
| 579 | 21 | 27.57 | $0.0200 | $11.58 | 482674038f4b… | https://x402.botsmith.dev/x/search |
| 1154 | 43 | 26.84 | $0.0100 | $11.54 | b6842fe2d434… | https://api.nansen.ai/api/v1/profiler/address/current-balance |
| 354 | 14 | 25.29 | $0.0300 | $10.62 | 717066fe5ed8… | https://google-trends.use.x402atlas.com/related-queries |
| 1747 | 25 | 69.88 | $0.0060 | $10.48 | 8137f57bf55e… | https://x402.twit.sh/tweets/search |
| 179 | 4 | 44.75 | $0.0500 | $8.95 | 9a09eca6a484… | https://api.kadec0.xyz/v1/whois-bulk |
| 831 | 2 | 415.5 | $0.0100 | $8.31 | e81148f38d00… | https://agents.dyoeway.org/contacts |
| 668 | 5 | 133.6 | $0.0120 | $8.02 | 2c35a3eb320b… | https://api.solenrich.com/entrypoints/new-tokens/invoke |
| 17 | 8 | 2.13 | $0.4200 | $7.14 | bf400ddf8d08… | https://www.trezalabs.com/api/x402/video |
| 338 | 7 | 48.29 | $0.0200 | $6.76 | 1cc2e60b9aa6… | https://api.kadec0.xyz/v1/papers |
| 131 | 4 | 32.75 | $0.0500 | $6.55 | a34e2b879a54… | https://api.kadec0.xyz/v1/congress-trades |
| 647 | 18 | 35.94 | $0.0100 | $6.47 | e252d2ce669a… | https://x402.twit.sh/tweets/user |
| 63 | 63 | 1 | $0.1000 | $6.30 | b9142fb38168… | https://api.run402.com/tiers/v1/prototype |
| 2020 | 43 | 46.98 | $0.0030 | $6.06 | aafb0f4f99a0… | https://blockrun.ai/api/v1/exa/contents |
| 1084 | 2 | 542 | $0.0050 | $5.42 | 9bae429216db… | https://scry.solanahub.de/x402/wallet/:address/quick-flag |
| 265 | 4 | 66.25 | $0.0200 | $5.30 | cab5d00095a5… | https://api.kadec0.xyz/v1/domain-info |
| 502 | 33 | 15.21 | $0.0100 | $5.02 | 93a5cab4033b… | https://horrorstoryapi.vercel.app/api/horror-story |
| 499 | 5 | 99.8 | $0.0100 | $4.99 | 82f4737a7d10… | https://api.solenrich.com/entrypoints/stonk-screener/invoke |
| 2385 | 58 | 41.12 | $0.0020 | $4.77 | de3300baf8e3… | https://stableenrich.dev/api/exa/contents |
| 928 | 32 | 29 | $0.0050 | $4.64 | 1faa22c40c84… | https://twitter.use.x402atlas.com/search |
| 208 | 17 | 12.24 | $0.0200 | $4.16 | 545a70c1d6af… | https://stabletravel.dev/api/google-flights/search |
| 81 | 20 | 4.05 | $0.0500 | $4.05 | 5e6bf4b581ee… | https://ausca.com/v1/lease-browser |
| 402 | 45 | 8.93 | $0.0100 | $4.02 | ab6ec963d253… | https://api.nansen.ai/api/v1/tgm/who-bought-sold |
| 188 | 188 | 1 | $0.0200 | $3.76 | 65a94eb71c47… | https://api.onesource.io/deepstate/v1/analytics/makers |
| 182 | 182 | 1 | $0.0200 | $3.64 | 346c4b3b6f5f… | https://api.onesource.io/deepstate/v1/analytics/depth-history |
| 71 | 27 | 2.63 | $0.0500 | $3.55 | 6f494d4324cc… | https://ausca.com/v1/open-inbox |
| 352 | 40 | 8.8 | $0.0100 | $3.52 | dfa94e2d1bb0… | https://randomfactsx402.vercel.app/api/random-fact |
| 7 | 5 | 1.4 | $0.5000 | $3.50 | 58106188b7c3… | https://app.suedeai.ai/create-music |
| 173 | 173 | 1 | $0.0200 | $3.46 | fbf98ce16d6c… | https://api.onesource.io/deepstate/v1/analytics/cost-to-quote |
| 113 | 4 | 28.25 | $0.0300 | $3.39 | dab7308238f4… | https://api.kadec0.xyz/v1/email-validate |
| 659 | 10 | 65.9 | $0.0050 | $3.29 | e60d67b070b2… | https://base-gas-x402-production.up.railway.app/gas |
| 642 | 17 | 37.76 | $0.0050 | $3.21 | e603931e6979… | https://api.you.com/v1/search |
| 99 | 3 | 33 | $0.0300 | $2.97 | b2233401aa55… | https://api.kadec0.xyz/v1/related-queries |
| 578 | 9 | 64.22 | $0.0050 | $2.89 | 591b410e6d32… | https://x402.ottoai.services/tweet-search |
| 142 | 3 | 47.33 | $0.0200 | $2.84 | 39d610a876c4… | https://api.kadec0.xyz/v1/smart-search |
| 87 | 11 | 7.91 | $0.0300 | $2.61 | 904b4d74be19… | https://google-trends.use.x402atlas.com/interest-by-region |
| 52 | 5 | 10.4 | $0.0500 | $2.60 | 94b89b8f68c4… | https://api.kadec0.xyz/v1/market-sentiment |
| 496 | 289 | 1.72 | $0.0050 | $2.48 | 2434601c1096… | https://api.onesource.io/deepstate/v1/book/:book |
| 485 | 30 | 16.17 | $0.0050 | $2.42 | 804259b55a29… | https://glim.sh/api/v1/twitter/search |
| 2396 | 11 | 217.82 | $0.0010 | $2.40 | 76f9263de183… | https://win.oneshotagent.com/v1/tools/search |
| 449 | 272 | 1.65 | $0.0050 | $2.25 | edee99b287f3… | https://api.onesource.io/deepstate/v1/stats/:book |
| 222 | 39 | 5.69 | $0.0100 | $2.22 | dbd5a99363c2… | https://api.nansen.ai/api/v1/profiler/address/related-wallets |
| 221 | 3 | 73.67 | $0.0100 | $2.21 | 84e01d12ed13… | https://svm402.com/wash-trading/:address |
| 430 | 269 | 1.6 | $0.0050 | $2.15 | a6451ca92bcc… | https://api.onesource.io/deepstate/v1/candles/:book |
| 242 | 242 | 1 | $0.0080 | $1.94 | 460e5f5163ba… | https://api.onesource.io/api/chain/tx/:hash |
| 376 | 47 | 8 | $0.0050 | $1.88 | c6e55e3eedd0… | https://stableupload.dev/api/upload |
| 374 | 348 | 1.07 | $0.0050 | $1.87 | 2d904c3ebb5e… | https://api.onesource.io/api/chain/erc20-transfers |
| 91 | 4 | 22.75 | $0.0200 | $1.82 | 890ab5314d9b… | https://api.kadec0.xyz/v1/github |
| 355 | 353 | 1.01 | $0.0050 | $1.77 | ca1bba7d4151… | https://api.onesource.io/api/chain/contract/:address |
| 175 | 3 | 58.33 | $0.0100 | $1.75 | 5f2acff42542… | https://api.kadec0.xyz/v1/hackernews |
| 87 | 87 | 1 | $0.0200 | $1.74 | bc6a0fdc02c5… | https://api.onesource.io/standard/v1/branches/summary |
| 17 | 6 | 2.83 | $0.1000 | $1.70 | 3b577bc4b6c7… | https://stabletube.dev/api/download |
| 80 | 80 | 1 | $0.0200 | $1.60 | 7c6defdf9db7… | https://api.onesource.io/standard/v1/vaults/current |
| 160 | 33 | 4.85 | $0.0100 | $1.60 | d9052e2834ac… | https://ladyfortunalx402.vercel.app/api/fortune |
| 197 | 197 | 1 | $0.0080 | $1.58 | d56965f9c5b8… | https://api.onesource.io/api/chain/nft-metadata |
| 312 | 310 | 1.01 | $0.0050 | $1.56 | 446aa57c5e35… | https://api.onesource.io/api/chain/ens/:input |
| 78 | 78 | 1 | $0.0200 | $1.56 | 1437c7091055… | https://api.onesource.io/standard/v1/auctions/current |
| 78 | 78 | 1 | $0.0200 | $1.56 | bfdad24ed438… | https://api.onesource.io/standard/v1/pool |
| 77 | 77 | 1 | $0.0200 | $1.54 | 43cdca88f41a… | https://api.onesource.io/standard/v1/policy/current |
| 190 | 189 | 1.01 | $0.0080 | $1.52 | 13089635d47a… | https://api.onesource.io/api/chain/erc721-tokens |
| 75 | 75 | 1 | $0.0200 | $1.50 | 2c0389644910… | https://api.onesource.io/standard/v1/exit-pressure/current |
| 486 | 479 | 1.01 | $0.0030 | $1.46 | b2edd3d61cdd… | https://api.onesource.io/api/chain/erc20-balance |
| 71 | 71 | 1 | $0.0200 | $1.42 | 036e2f993184… | https://api.onesource.io/standard/v1/supply/current |
| 277 | 277 | 1 | $0.0050 | $1.39 | 2ed4a8febd2f… | https://api.onesource.io/deepstate/v1/markets |
| 274 | 16 | 17.13 | $0.0050 | $1.37 | 2d8f86b72b11… | https://x402.twit.sh/users/by/username |
| 45 | 4 | 11.25 | $0.0300 | $1.35 | 8ed93a37ec3c… | https://api.kadec0.xyz/v1/interest-by-region |
| 259 | 259 | 1 | $0.0050 | $1.29 | 53ed60740192… | https://api.onesource.io/deepstate/v1/trades/:book |
| 421 | 421 | 1 | $0.0030 | $1.26 | ef94426ccb18… | https://api.onesource.io/api/chain/live-balance |
| 25 | 7 | 3.57 | $0.0500 | $1.25 | 9f1da912d36b… | https://api.insumermodel.com/v1/attest |
| 124 | 27 | 4.59 | $0.0100 | $1.24 | 83b123de9b2f… | https://websearch.use.x402atlas.com/search |
| 247 | 28 | 8.82 | $0.0050 | $1.24 | 81cc4b811950… | https://api.loyalspark.online/x402-gateway/recipient-api/prepare-transfer |
| 60 | 60 | 1 | $0.0200 | $1.20 | 5eda1015e076… | https://api.onesource.io/standard/v1/candles |
| 119 | 4 | 29.75 | $0.0100 | $1.19 | cb4626ab06f4… | https://api.kadec0.xyz/v1/geocode |
| 238 | 238 | 1 | $0.0050 | $1.19 | b212118052ef… | https://api.onesource.io/api/chain/events |
| 140 | 96 | 1.46 | $0.0085 | $1.19 | 483cdc6f4bdd… | https://blockrun.ai/api/v1/pm/polymarket/markets |
| 23 | 4 | 5.75 | $0.0500 | $1.15 | cbb8c7cb2390… | https://equity.lonestaroracle.xyz/equity |
| 23 | 6 | 3.83 | $0.0500 | $1.15 | 73a780deb065… | https://flights.use.x402atlas.com/search/:departure/:arrival |
| 23 | 5 | 4.6 | $0.0500 | $1.15 | 8e5ad77a37ad… | https://hotels.use.x402atlas.com/search |
| 56 | 56 | 1 | $0.0200 | $1.12 | 4f28d8f7a3ea… | https://api.onesource.io/standard/v1/flow/hourly |
| 112 | 3 | 37.33 | $0.0100 | $1.12 | a328ed6a598b… | https://search.openverbs.com/v1/news |
| 55 | 55 | 1 | $0.0200 | $1.10 | d3dbdeefb7e9… | https://api.onesource.io/standard/v1/branches/auction/live |
| 215 | 5 | 43 | $0.0050 | $1.07 | 78b79d76df29… | https://api.geoprimitives.dev/v1/marine/depth |
| 7 | 5 | 1.4 | $0.1500 | $1.05 | a2485643debf… | https://app.suedeai.ai/agent/image |
| 52 | 52 | 1 | $0.0200 | $1.04 | 9d4201f52093… | https://api.onesource.io/standard/v1/exit-pressure/history |
| 206 | 206 | 1 | $0.0050 | $1.03 | 7730376e5135… | https://api.onesource.io/api/chain/receipt/:hash |
| 51 | 51 | 1 | $0.0200 | $1.02 | b09e71877e8c… | https://api.onesource.io/standard/v1/policy/epochs |
| 51 | 15 | 3.4 | $0.0200 | $1.02 | 6b6658585543… | https://ax1-new.vercel.app/api/dashboard/q-verdict/resource |
| 100 | 65 | 1.54 | $0.0100 | $1.00 | 50dc8a9f6e98… | https://api.oblique.markets/api/v1/paid/time |
| 50 | 50 | 1 | $0.0200 | $1.00 | 9c73286b6507… | https://api.onesource.io/standard/v1/auctions/sales |
| 199 | 153 | 1.3 | $0.0050 | $0.99 | fa404d6c50c8… | https://tick.hugen.tokyo/tick/latest |
| 329 | 325 | 1.01 | $0.0030 | $0.99 | 1d53b4251939… | https://api.onesource.io/api/chain/block/:number |
| 97 | 28 | 3.46 | $0.0100 | $0.97 | 9217f73d248f… | https://api.nansen.ai/api/v1/tgm/token-ohlcv |
| 323 | 323 | 1 | $0.0030 | $0.97 | ca514381cfe5… | https://api.onesource.io/api/chain/total-supply |
| 312 | 312 | 1 | $0.0030 | $0.94 | 34d8ff46bf87… | https://api.onesource.io/api/chain/nonce/:address |
| 230 | 4 | 57.5 | $0.0040 | $0.92 | 6a5b8126beb3… | https://glim.sh/api/v1/twitter/users/:ref/tweets |
| 101 | 10 | 10.1 | $0.0090 | $0.91 | 6782ef645f6d… | https://x402.ottoai.services/web-search |
| 18 | 6 | 3 | $0.0500 | $0.90 | c86bff14e4bc… | https://rates.lonestaroracle.xyz/rates |
| 177 | 177 | 1 | $0.0050 | $0.89 | 9fdaf3aa566e… | https://api.onesource.io/api/chain/call |
| 42 | 9 | 4.67 | $0.0200 | $0.84 | 8d39b033b4bc… | https://kronossignals.com/api/v1/funding-extremes |
| 16 | 9 | 1.78 | $0.0500 | $0.80 | b1bcdf82faa4… | https://kronossignals.com/api/v1/forecast/btc |
| 198 | 198 | 1 | $0.0040 | $0.79 | e2a5384b63bf… | https://api.onesource.io/api/chain/estimate-gas |
| 158 | 134 | 1.18 | $0.0050 | $0.79 | ad280ec5093e… | https://tick.hugen.tokyo/tick/all |
| 37 | 8 | 4.63 | $0.0200 | $0.74 | bb65a9980c58… | https://chrono.schemasure.com/v1/business-time |
| 36 | 6 | 6 | $0.0200 | $0.72 | 4782ec906a84… | https://schemasure.com/v2/extract |
| 140 | 127 | 1.1 | $0.0050 | $0.70 | 678f7bf59797… | https://tick.hugen.tokyo/tick/symbols |
| 34 | 5 | 6.8 | $0.0200 | $0.68 | 52b0b02a793f… | https://sqlpermit.schemasure.com/v1/guard/sql |
| 34 | 5 | 6.8 | $0.0200 | $0.68 | 579d629c2491… | https://txguard.schemasure.com/v1/tx/preflight |
| 64 | 32 | 2 | $0.0100 | $0.64 | 78abf61973ca… | https://api.nansen.ai/api/v1/tgm/token-information |
| 21 | 8 | 2.63 | $0.0300 | $0.63 | 5460cd2dce3f… | https://kronossignals.com/api/v1/fear-greed |
| 31 | 9 | 3.44 | $0.0200 | $0.62 | 6fb916e302d0… | https://kronossignals.com/api/v1/macro |
| 204 | 202 | 1.01 | $0.0030 | $0.61 | 756c8c4b98dc… | https://api.onesource.io/api/chain/allowance |
| 61 | 59 | 1.03 | $0.0100 | $0.61 | 5a095161e753… | https://api.onesource.io/api/chain/pending |
| 20 | 5 | 4 | $0.0300 | $0.60 | c64b3ba15140… | https://api.kadec0.xyz/v1/scrape |
| 108 | 108 | 1 | $0.0050 | $0.54 | 72836dccaeb7… | https://api.onesource.io/api/chain/proxy/:address |
| 179 | 179 | 1 | $0.0030 | $0.54 | 4d9ea9f9a3fe… | https://api.onesource.io/api/chain/code/:address |
| 53 | 4 | 13.25 | $0.0100 | $0.53 | 9657525294b4… | https://api.gondola-ai.com/v1/images/generations |
| 106 | 106 | 1 | $0.0050 | $0.53 | ed4d8e79ab00… | https://api.onesource.io/api/chain/storage |
| 52 | 19 | 2.74 | $0.0100 | $0.52 | edea4eb3a442… | https://pro-api.coingecko.com/api/v3/x402/onchain/search/pools |
| 61 | 40 | 1.52 | $0.0085 | $0.52 | d4e41eb5934d… | https://blockrun.ai/api/v1/pm/kalshi/markets |
| 512 | 444 | 1.15 | $0.0010 | $0.51 | f4684354a1cb… | https://api.onesource.io/api/chain/block-number |
| 59 | 43 | 1.37 | $0.0085 | $0.50 | 43daa76743bf… | https://blockrun.ai/api/v1/pm/polymarket/events |
| 98 | 11 | 8.91 | $0.0050 | $0.49 | 1611ab545866… | https://x402.ottoai.services/token-alpha |
| 48 | 20 | 2.4 | $0.0100 | $0.48 | 2804a4993e29… | https://x402tap.com/api/weather |
| 59 | 5 | 11.8 | $0.0080 | $0.47 | 5bf380de9699… | https://toolsmith-api.dassad10.workers.dev/t/web/search |
| 46 | 13 | 3.54 | $0.0100 | $0.46 | da24bcec508d… | https://stablestudio.dev/api/upload |
| 90 | 19 | 4.74 | $0.0050 | $0.45 | e5fc877309b8… | https://api.loyalspark.online/x402-gateway/merchant-profile |
| 42 | 35 | 1.2 | $0.0100 | $0.42 | 910b0ada88a7… | https://api.nansen.ai/api/v1/profiler/address/pnl-summary |
| 42 | 33 | 1.27 | $0.0100 | $0.42 | 366e32db7045… | https://api.nansen.ai/api/v1/profiler/address/transactions |
| 14 | 5 | 2.8 | $0.0300 | $0.42 | 93b00693dc4f… | https://grid.lonestaroracle.xyz/report |
| 82 | 8 | 10.25 | $0.0050 | $0.41 | b7530223164d… | https://url2md.io/v1/md |
| 27 | 5 | 5.4 | $0.0150 | $0.41 | 34c1bb6a5f20… | https://x402.botsmith.dev/x/tweet |
| 20 | 6 | 3.33 | $0.0200 | $0.40 | fa52531c46a0… | https://402oracle.com/verify/price |
| 40 | 11 | 3.64 | $0.0100 | $0.40 | 8b654896b28d… | https://glim.sh/api/v1/reddit/search |
| 8 | 5 | 1.6 | $0.0500 | $0.40 | e2c740bc89b3… | https://latam.lonestaroracle.xyz/report |
| 8 | 5 | 1.6 | $0.0500 | $0.40 | d38d51405926… | https://metals.lonestaroracle.xyz/report |
| 26 | 10 | 2.6 | $0.0150 | $0.39 | 23ede7b90454… | https://x402.aispace.bot/api/v1/image/generate |
| 382 | 35 | 10.91 | $0.0010 | $0.38 | afc213ae57b2… | https://api.loyalspark.online/x402-gateway/recipient-api/workflow/reward-status |
| 127 | 127 | 1 | $0.0030 | $0.38 | a7d40d45723c… | https://api.onesource.io/api/chain/nft-owner |
| 38 | 8 | 4.75 | $0.0100 | $0.38 | e5f1552be7b1… | https://ip402.xyz/v1/geo |
| 38 | 24 | 1.58 | $0.0100 | $0.38 | 71d91d2c89b2… | https://www.cultos.dev/services/dockerfile-audit |
| 12 | 6 | 2 | $0.0300 | $0.36 | 234735fd448f… | https://google-trends.use.x402atlas.com/related-topics |
| 24 | 5 | 4.8 | $0.0150 | $0.36 | 9bc312c68ffd… | https://x402tap.com/api/web-search |
| 42 | 28 | 1.5 | $0.0085 | $0.36 | 12dcfb5c2470… | https://blockrun.ai/api/v1/pm/polymarket/markets/keyset |
| 42 | 32 | 1.31 | $0.0085 | $0.36 | e0966caa77ca… | https://blockrun.ai/api/v1/pm/predictfun/markets |
| 70 | 70 | 1 | $0.0050 | $0.35 | d0c1aa10f54f… | https://api.onesource.io/standard/v1/charters |
| 69 | 24 | 2.88 | $0.0050 | $0.34 | 8795df2605ee… | https://agent402.tools/api/demand-radar |
| 115 | 30 | 3.83 | $0.0030 | $0.34 | 93ba3d6471f6… | https://www.cultos.dev/services/crypto-feed |
| 343 | 32 | 10.72 | $0.0010 | $0.34 | 93a56ec748c7… | https://api.loyalspark.online/x402-gateway/recipient-api/balance |
| 342 | 31 | 11.03 | $0.0010 | $0.34 | fc2f0d67cd6e… | https://api.loyalspark.online/x402-gateway/recipient-api/vouchers |
| 34 | 4 | 8.5 | $0.0100 | $0.34 | 57df7fa0fc8b… | https://api.kadec0.xyz/v1/trending-coins |
| 17 | 8 | 2.13 | $0.0200 | $0.34 | 1f5fd4cd13c4… | https://appstore.use.x402atlas.com/product |
| 40 | 29 | 1.38 | $0.0085 | $0.34 | fdc94eb03165… | https://blockrun.ai/api/v1/pm/polymarket/events/keyset |
| 17 | 6 | 2.83 | $0.0200 | $0.34 | 40a2bc73aeac… | https://kronossignals.com/api/v1/overview |
| 34 | 6 | 5.67 | $0.0100 | $0.34 | 6e8a124d88e6… | https://svm402.com/safety/:address |
| 338 | 42 | 8.05 | $0.0010 | $0.34 | 1405e8597303… | https://api.exa.ai/contents |
| 327 | 34 | 9.62 | $0.0010 | $0.33 | 163e147a286d… | https://api.loyalspark.online/x402-gateway/recipient-api/rewards |
| 326 | 88 | 3.7 | $0.0010 | $0.33 | e4cc5499dd3c… | https://x402.ottoai.services/crypto-news |
| 108 | 108 | 1 | $0.0030 | $0.32 | 614a248d20c8… | https://api.onesource.io/api/chain/erc1155-balance |
| 161 | 35 | 4.6 | $0.0020 | $0.32 | d2b1e47a2a6f… | https://api.bitrefill.com/x402/gift-cards/search |
| 37 | 25 | 1.48 | $0.0085 | $0.31 | 18220495050a… | https://blockrun.ai/api/v1/pm/polymarket/trades |
| 31 | 5 | 6.2 | $0.0100 | $0.31 | eed84cf33eb7… | https://4yearcycle.com/x402/web-search |
| 61 | 4 | 15.25 | $0.0050 | $0.30 | 5088f340d5b6… | https://twitter.use.x402atlas.com/user-details |
| 302 | 281 | 1.07 | $0.0010 | $0.30 | 3277b592eb3d… | https://api.onesource.io/api/chain/network-info |
| 30 | 6 | 5 | $0.0100 | $0.30 | f1bfab0962d1… | https://api.kadec0.xyz/v1/token-price |
| 6 | 5 | 1.2 | $0.0500 | $0.30 | ac5b3aa82ecf… | https://rubric-protocol.com/v1/x402/regwatch-feed |
| 295 | 4 | 73.75 | $0.0010 | $0.29 | 6d8d852fe604… | https://api.3route.io/v1/:chainId/quote |
| 28 | 5 | 5.6 | $0.0100 | $0.28 | 819c4425fae8… | https://api.kadec0.xyz/v1/cve |
| 14 | 5 | 2.8 | $0.0200 | $0.28 | 30ab081a187d… | https://hotels.use.x402atlas.com/reviews |
| 27 | 12 | 2.25 | $0.0100 | $0.27 | 800cc1a9740a… | https://headers.use.x402atlas.com/ |
| 54 | 9 | 6 | $0.0050 | $0.27 | 7ba1e481979d… | https://www.x402financialdata.com/crypto-prices |
| 89 | 59 | 1.51 | $0.0030 | $0.27 | 71d7c6cb5f45… | https://x402.ottoai.services/tradfi-data |
| 26 | 14 | 1.86 | $0.0100 | $0.26 | f3a6da434b08… | https://agentpay.tools/tools/pre_trade_check/call |
| 26 | 7 | 3.71 | $0.0100 | $0.26 | 91c2b7c3744d… | https://preppers-paradise.com/library/automatetheboringstuffwithpythonnew/02-what-is-programming.md |
| 251 | 220 | 1.14 | $0.0010 | $0.25 | 2fe27d809b16… | https://api.onesource.io/api/chain/chain-id |
| 15 | 5 | 3 | $0.0165 | $0.25 | b90ede5b2029… | https://api.telemost.io/v1/ads/networks |
| 241 | 25 | 9.64 | $0.0010 | $0.24 | eaae98b9a18c… | https://api.loyalspark.online/x402-gateway/recipient-api/balances |
| 47 | 8 | 5.88 | $0.0050 | $0.23 | 2f6f48319ad2… | https://api.kadec0.xyz/v1/weather |
| 47 | 14 | 3.36 | $0.0050 | $0.23 | e55cd54114e5… | https://stableupload.dev/api/site |
| 76 | 20 | 3.8 | $0.0030 | $0.23 | ead701d0ac70… | https://www.cultos.dev/services/hacker-feed |
| 11 | 7 | 1.57 | $0.0200 | $0.22 | 56b6c154ddb7… | https://kronossignals.com/api/v1/liquidations/btc |
| 44 | 10 | 4.4 | $0.0050 | $0.22 | 11bdcc0ab964… | https://rubric-protocol.com/v1/x402/agent-record/rubric-assert |
| 72 | 30 | 2.4 | $0.0030 | $0.22 | f5e7bb053d75… | https://edgar.apitoll.cloud/v1/edgar/filings |
| 42 | 10 | 4.2 | $0.0050 | $0.21 | f40632263f2c… | https://coingecko.use.x402atlas.com/price |
| 21 | 9 | 2.33 | $0.0100 | $0.21 | bc6c1b001fb2… | https://email-auth.use.x402atlas.com/check |
| 7 | 5 | 1.4 | $0.0300 | $0.21 | 39ff21ab0b3f… | https://insider.lonestaroracle.xyz/trades |
